API Endpoints
Available Endpoints
Section titled “Available Endpoints”Agents
Section titled “Agents”| Method | Path | Description |
|---|---|---|
POST | /v1/agents | Create a new agent |
GET | /v1/agents/{id} | Get agent by ID |
GET | /v1/agents | List all agents |
PATCH | /v1/agents/{id} | Update agent |
Analytics
Section titled “Analytics”| Method | Path | Description |
|---|---|---|
GET | /v1/analytics/chart | Get analytics chart |
GET | /v1/analytics/leaderboards | Get analytics leaderboards |
GET | /v1/analytics/summary | Get analytics summary |
infrastructure
Section titled “infrastructure”| Method | Path | Description |
|---|---|---|
GET | /.well-known/sapiom-jwks.json | Get Sapiom payment JWKS |
| Method | Path | Description |
|---|---|---|
POST | /v1/spending-rules | Create a new rule |
GET | /v1/spending-rules/{id} | Get rule by ID |
GET | /v1/spending-rules | List all rules |
PUT | /v1/spending-rules/{ruleId} | Update a rule |
Transactions
Section titled “Transactions”| Method | Path | Description |
|---|---|---|
POST | /v1/transactions/{transactionId}/costs | Add cost to transaction |
POST | /v1/transactions/{transactionId}/facts | Add facts to transaction |
POST | /v1/transactions/{transactionId}/complete | Complete a transaction |
POST | /v1/transactions | Create a new transaction |
GET | /v1/transactions/{transactionId} | Get transaction details |
GET | /v1/transactions/{transactionId}/costs | List transaction costs |
GET | /v1/transactions | List transactions |
POST | /v1/transactions/{transactionId}/reauthorize | Reauthorize a transaction with x402 payment data |
Verification
Section titled “Verification”| Method | Path | Description |
|---|---|---|
POST | /v1/services/verify/check | Check verification code |
POST | /v1/services/verify/send | Send verification code |